| WOMEN | MEN | |||
| Anti-Wrinkle Injections | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| Per Unit | 10 | 10 | 10 | 10 |
| Dermal Fillers | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Ultra Thin (Vital) | 299 | 299 | 299 | 299 |
| Thin (Restylane & Juvederm) | 499 | 499 | 499 | 499 |
| Medium (Restylane & Juvederm) | 599 | 599 | 599 | 599 |
| Thick (SubQ) | 990 | 990 | 990 | 990 |
| Thick (Voluma) | 1290 | 1290 | 1290 | 1290 |
| Skin Needling | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Face | 279 | 349 | 279 | 349 |
| Neck | 199 | 249 | 199 | 249 |
| Decolletage | 199 | 249 | 199 | 249 |
| Hands | 119 | 149 | 119 | 149 |
*Dermal Fillers
20% discount applies for every additional syringe.
*Skin Needling
Pre-pay of six or more treatments. Price per treatment.