| WOMEN | MEN | |||
| Laser treatment | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| 1/2 face | 99 | 124 | 99 | 124 |
| Full face | 129 | 161 | 129 | 161 |
| Neck | 89 | 111 | 89 | 111 |
| Decolletage | 129 | 161 | 129 | 161 |
| Face/neck/decolletage | 249 | 311 | 249 | 311 |
| Stomach | 129 | 161 | 129 | 161 |
| 1/2 buttocks | 199 | 249 | 199 | 249 |
| Full buttocks | 249 | 311 | 249 | 311 |
| Thighs (spotting) | 199 | 249 | 199 | 249 |
| Skin Needling | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Face | 279 | 349 | 279 | 349 |
| Neck | 199 | 249 | 199 | 249 |
| Decolletage | 199 | 249 | 199 | 249 |
| Hands | 199 | 249 | 199 | 249 |
*Pre-pay of three or more treatments. Price per treatment.