| WOMEN | MEN | |||
| Upper Body | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| Hands and fingers | 39 | 49 | 39 | 49 |
| 1/4 face | 69 | 86 | 69 | 86 |
| Front of neck | 89 | 111 | 89 | 111 |
| Back of neck | 89 | 111 | 89 | 111 |
| 1/2 face | 99 | 124 | 99 | 124 |
| Shoulders | 99 | 124 | 99 | 124 |
| 3/4 face | 129 | 161 | 129 | 161 |
| 1/4 back | 139 | 174 | 139 | 174 |
| Decollage | 139 | 174 | 139 | 174 |
| 1/4 arms | 139 | 174 | 139 | 174 |
| Full face | 149 | 186 | 149 | 186 |
| 1/2 arms | 179 | 224 | 179 | 224 |
| Full back | 229 | 286 | 229 | 286 |
| 1/2 back | 239 | 299 | 239 | 299 |
| 3/4 back | 269 | 336 | 269 | 336 |
| Full arms | 299 | 374 | 299 | 374 |
| Full back and shoulders | 379 | 474 | 379 | 474 |
| Lower Body | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Feet and toes | 39 | 49 | 39 | 49 |
| 1/4 legs | 169 | 211 | 169 | 211 |
| 1/2 legs | 299 | 374 | 299 | 374 |
| Full legs | 499 | 624 | 499 | 624 |
*Pre-pay of three or more treatments. Price per treatment.