| WOMEN | MEN | |||
| Restylane | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| RESTYLANE 0.5 | 227 | 349 | 227 | 349 |
| RESTYLANE 1.0 | 357 | 549 | 357 | 549 |
| PERLANE 1.0 | 455 | 699 | 455 | 699 |
| RESTYLANE Vital | 260 | 399 | 260 | 399 |
| RESTYLANE Touch | 260 | 399 | 260 | 399 |
| RESTYLANE SubQ | 845 | 1299 | 845 | 1299 |
| Juvederm | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| JUVEDERM ULTRA 0.8 | 357 | 549 | 357 | 549 |
| JUVEDERM ULTRA PLUS 0.8 | 455 | 699 | 455 | 699 |
| JUVEDERM ULTRA LIDO 0.8 | 390 | 599 | 390 | 599 |
| JUVEDERM ULTRA PLUS LIDO 0.8 | 481 | 739 | 481 | 739 |
| JUVEDERM Voluma | 845 | 1299 | 845 | 1299 |
*Please note the prepaid pricing is the result of the following combainations.
Volume discounts
| 2 syringes | 10% |
| 3 syringes | 15% |
| 4+ syringes | 20% |
Combination discounts
Combine Botox with any filler and receive the following additional discount on fillers
| <50 units | 5% |
| >50 units | 10% |
| >100 units | 15% |