Laser Hair Removal

Prices

WOMEN MEN
Face Pre-pay ($) Per-treatment ($) Pre-pay ($) Per-treatment ($)
Face 49 61 149 186
Head NA NA 169 211
Eyebrows 39 49 39 49
Nose 9 11 9 11
Sides 39 49 69 86
Face sculpting NA NA 69 86
Ears 49 61 49 61
Upper Lip 19 24 29 36
Chin 29 36 49 61
Lip/chin 39 49 69 86
Shave NA NA 19 19
Upper Body Pre-pay ($) Per-treatment ($) Pre-pay ($) Per-treatment ($)
Back of neck 69 86 69 86
Front of neck 69 86 69 86
Shoulders 49 61 69 86
Full back 189 249 229 286
1/4 back 79 99 99 124
1/2 back 149 186 179 224
3/4 back 169 211 199 249
Full back/shoulders 229 286 279 349
Sides - back 49 59 49 59
Full arms 169 211 229 286
Upper arms 99 124 129 161
Lower arms 99 124 129 161
1/4 arms 69 86 89 111
Underarm 49 61 49 61
Hands & fingers 39 49 39 49
Chest 99 124 139 174
Stomach 69 86 99 124
Chest & stomach 99 124 229 286
Snail trail 39 49 39 49
Areola 49 61 NA NA
Shave 29 29 29 29
Lower Body Pre-pay ($) Per-treatment ($) Pre-pay ($) Per-treatment ($)
Bikini 49 61 49 61
Bikini extended 69 86 79 99
Brazilian 69 86 129 161
Brazilian/underarms 99 124 NA NA
Penis NA NA 49 61
Scrotum NA NA 49 61
Anus 49 61 49 61
Buttocks 99 124 99 124
Legs 379 474 379 474
1/4 legs 99 124 99 124
Upper legs 229 286 229 286
Lower legs 189 236 189 236
Legs plus bikini 399 499 399 499
Knees 49 61 49 61
Feet & toes 39 49 39 49
Shave 29 29 29 29

*Pre-pay of six or more treatments.  Price per treatment.

Design by Juuce Interactive

Copyright Laser Clinics Australia 2008.