| WOMEN | MEN | |||
| Hair Removal Face | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| Nose | 9 | 11 | 9 | 11 |
| Upper Lip | 19 | 24 | 29 | 36 |
| Eyebrows | 39 | 49 | 39 | 49 |
| Chin | 29 | 36 | 49 | 61 |
| Ears | 49 | 61 | 49 | 61 |
| Face sculpting | NA | NA | 69 | 86 |
| Lip/chin | 39 | 49 | 69 | 86 |
| Sides | 39 | 49 | 69 | 86 |
| Face | 49 | 61 | 149 | 186 |
| Shave | 49 | 49 | 49 | 49 |
| Hair Removal Lower Body | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Feet & toes | 39 | 49 | 39 | 49 |
| Anus | 49 | 61 | 49 | 61 |
| Bikini | 49 | 61 | 49 | 61 |
| Knees | 49 | 61 | 49 | 61 |
| Penis | NA | NA | 49 | 61 |
| Scrotum | NA | NA | 49 | 61 |
| Bikini extended | 69 | 86 | 79 | 99 |
| 1/4 leg | 99 | 124 | 99 | 124 |
| Buttocks | 99 | 124 | 99 | 124 |
| Brazilian | 69 | 86 | 129 | 161 |
| Brazilian/underarms | 99 | 124 | 159 | 199 |
| Lower legs | 189 | 236 | 189 | 236 |
| Upper legs | 229 | 286 | 229 | 286 |
| Legs | 379 | 474 | 379 | 474 |
| Legs plus bikini | 399 | 499 | 399 | 499 |
| Shave | 49 | 49 | 49 | 49 |
| Hair Removal Upper Body | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Head | NA | NA | 169 | 211 |
| Hands & fingers | 39 | 49 | 39 | 49 |
| Snail trail | 39 | 49 | 49 | 61 |
| Areola | 49 | 61 | 59 | 74 |
| Back of neck | 69 | 86 | 69 | 86 |
| Front of neck | 69 | 86 | 69 | 86 |
| Shoulders | 49 | 61 | 69 | 86 |
| Stomach | 69 | 86 | 99 | 124 |
| Chest | 99 | 124 | 139 | 174 |
| Chest & stomach | 99 | 124 | 229 | 286 |
| 1/4 back | 79 | 99 | 99 | 124 |
| 1/2 back | 149 | 186 | 179 | 224 |
| 3/4 back | 169 | 211 | 199 | 249 |
| Full back | 189 | 236 | 229 | 286 |
| Full back/shoulders | 229 | 286 | 279 | 349 |
| Sides - back | 49 | 61 | 49 | 61 |
| Underarm | 49 | 61 | 49 | 61 |
| 1/4 arms | 69 | 86 | 89 | 111 |
| Lower arms | 99 | 124 | 129 | 161 |
| Upper arms | 99 | 124 | 129 | 161 |
| Full arms | 169 | 211 | 229 | 286 |
| Shave | 49 | 49 | 49 | 49 |
| Anti-Wrinkle Injections | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Per Unit | 10 | 10 | 10 | 10 |
| Dermal Fillers | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Ultra Thin (Vital) | 299 | 299 | 299 | 299 |
| Thin (Restylane & Juvederm) | 499 | 499 | 499 | 499 |
| Medium (Restylane & Juvederm) | 599 | 599 | 599 | 599 |
| Thick (SubQ) | 990 | 990 | 990 | 990 |
| Thick (Voluma) | 1290 | 1290 | 1290 | 1290 |
| Skin Needling | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Face | 279 | 349 | 279 | 349 |
| Neck | 199 | 249 | 199 | 249 |
| Decolletage | 199 | 249 | 199 | 249 |
| Hands | 119 | 149 | 119 | 149 |
| Cosmedical Peel | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Enzymatic Micro | 49 | 61 | 49 | 61 |
| Accelerator | 49 | 61 | 49 | 61 |
| Ageless | 129 | 161 | 129 | 161 |
| Purple | 199 | 249 | 199 | 249 |
| Microdermabrasion | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Express | 40 | 50 | 40 | 50 |
| Cleansing | 69 | 86 | 69 | 86 |
| Optional Services | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Mask | 19 | 19 | 19 | 19 |
| Extractions | 29 | 29 | 29 | 29 |
| Vit C Boost | 29 | 29 | 29 | 29 |
*Hair Removal
Pre-pay of six or more treatments.
*Dermal Fillers
20% discount applies for every additional syringe.
*Skin Needling
Pre-pay of six or more treatments.
*Medical Grade Microdermabrasion
Pre-pay of six or more treatments.
*Cosmedical Peels
Pre-pay of six or more treatments.