| WOMEN | MEN | |||
| Laser Scar Removal | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| Cheeks | 69 | 86 | 69 | 86 |
| 1/4 face | 79 | 99 | 79 | 99 |
| 1/2 face | 99 | 124 | 99 | 124 |
| Full face | 129 | 161 | 129 | 161 |
| Neck | 129 | 161 | 129 | 161 |
| Upper back | 229 | 286 | 229 | 286 |
| Skin Needling | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Face | 279 | 349 | 279 | 349 |
| Neck | 199 | 249 | 199 | 249 |
| Decolletage | 199 | 249 | 199 | 249 |
| Hands | 199 | 249 | 199 | 249 |
| Dermal Fillers | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| RESTYLANE 0.5 | 227 | 349 | 227 | 349 |
| RESTYLANE 1.0 | 357 | 549 | 357 | 549 |
| PERLANE 1.0 | 455 | 699 | 455 | 699 |
| RESTYLANE Vital | 260 | 399 | 260 | 399 |
| RESTYLANE Touch | 260 | 399 | 260 | 399 |
| RESTYLANE SubQ | 845 | 1299 | 845 | 1299 |
| JUVEDERM ULTRA 0.8 | 357 | 549 | 357 | 549 |
| JUVEDERM ULTRA PLUS 0.8 | 455 | 699 | 455 | 699 |
| JUVEDERM ULTRA LIDO 0.8 | 390 | 599 | 390 | 599 |
| JUVEDERM ULTRA PLUS LIDO 0.8 | 481 | 739 | 481 | 739 |
| JUVEDERM Voluma | 845 | 1299 | 845 | 1299 |
*Laser Scar Removal pre-pay price based on 6 or more treatments. Price per treatment.
*Skin Needling Special
Buy 1 face treatment and receive any other area for just $99
Pre-pay for a face package and receive any other area for just $79
*Dermal Fillers
Volume discounts
| 2 syringes | 10% |
| 3 syringes | 15% |
| 4+ syringes | 20% |
Combination discounts
Combine Botox with any filler and receive the following additional discount on fillers
| <50 units | 5% |
| >50 units | 10% |
| >100 units | 15% |