| WOMEN | MEN | |||
| Neck, face & back | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
|---|---|---|---|---|
| Cheeks | 69 | 86 | 69 | 86 |
| 1/4 face | 79 | 99 | 79 | 99 |
| 1/2 face | 99 | 124 | 99 | 124 |
| Full face | 129 | 161 | 129 | 161 |
| Neck | 129 | 161 | 129 | 161 |
| Upper back | 229 | 286 | 229 | 286 |
| Microdermabrasion | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Express | 40 | 50 | 40 | 50 |
| Cleansing | 69 | 86 | 69 | 86 |
| Optional Services | Pre-pay ($) | Per-treatment ($) | Pre-pay ($) | Per-treatment ($) |
| Mask | 19 | 19 | 19 | 19 |
| Extractions | 29 | 29 | 29 | 29 |
| Vit C Boost | 29 | 29 | 29 | 29 |
*Acne Laser Treatment
Pre-pay of four or more treatments. Price per treatment.
*Medical Grade Microdermabrasion
Pre-pay of six or more treatments. Price per treatment.