
Pigmentation Removal
| area | $ | $ | $ |
|---|---|---|---|
| single | promotional | you | |
| treatment | price | save | |
|
face
|
|||
| face-full | 119 | 84 | 35 |
| face-three quarter | 99 | 70 | 29 |
| face-half | 79 | 56 | 23 |
| face-quarter | 59 | 42 | 17 |
| nose | 29 | 21 | 8 |
|
upper body
|
|||
| arms-full | 239 | 168 | 71 |
| arms-upper or lower | 159 | 112 | 47 |
| arms-quarter | 99 | 70 | 29 |
| back-full | 259 | 182 | 77 |
| back-three quarter | 219 | 154 | 65 |
| back-half | 179 | 126 | 53 |
| back-quarter | 99 | 70 | 29 |
| back & shoulders | 299 | 210 | 89 |
| decolletage | 99 | 70 | 29 |
| face, neck & decolletage | 249 | 175 | 74 |
| hands & fingers | 79 | 56 | 23 |
| neck-front or back | 79 | 56 | 23 |
| shoulders | 70 | 70 | 29 |
| stomach | 229 | 161 | 68 |
|
lower body
|
|||
| feet & toes | 79 | 56 | 23 |
| legs-full | 459 | 322 | 137 |
| legs-upper or lower | 299 | 210 | 89 |
| legs-three quarter | 379 | 266 | 113 |
| legs-quarter | 179 | 126 | 53 |
Skin Needling
| area | $ | $ | $ |
|---|---|---|---|
| single | promotional | you | |
|
treatment
|
price |
save
|
|
| back | 399 | 280 | 119 |
| breasts | 279 | 196 | 83 |
| decolletage | 249 | 175 | 74 |
| face | 349 | 245 | 104 |
| hands | 149 | 105 | 44 |
| hips | 349 | 245 | 104 |
| neck | 249 | 175 | 74 |
| stomach | 349 | 245 | 104 |
Cosmedical Grade Peel
| peel type | $ | $ | $ |
|---|---|---|---|
| single | promotional | you | |
| treatment | price | save | |
| enzymatic micro peel | 61 | 43 | 18 |
| peel accelerator | 61 | 43 | 18 |
| ageless peel | 161 | 113 | 48 |
| purple peel | 249 | 175 | 74 |
Spider Vein Removal
| peel type | $ | $ | $ |
|---|---|---|---|
| single | new treatment | you | |
| treatment | first time | save | |
| vascular per 5 min | 189 | 113 | 56 |
| flushing per 5 min | 70 | 50 | 20 |
Microdermabrasion
| area | $ | $ | $ |
|---|---|---|---|
| single | promotional | you | |
| treatment | price | save | |
|
microdermabrasion
|
|||
| express (10min) | 50 | 35 | 15 |
| cleansing (20min) | 86 | 61 | 25 |
|
optional services
|
|||
| customised treatment mask | 19 | N/A | - |
| extractions | 29 | N/A | - |
| vitamin C radiance boost | 29 | 21 | 8 |
Laser Acne Treatment
| area | $ | $ | $ |
|---|---|---|---|
| single | promotional | you | |
| treatment | price | save | |
| cheeks | 86 | 61 | 25 |
| chest | 249 | 175 | 74 |
| face-full | 161 | 113 | 48 |
| face-half | 124 | 87 | 37 |
| face-quarter | 99 | 70 | 29 |
| neck | 161 | 113 | 48 |
| shoulder | 286 | 201 | 85 |
| upper back | 286 | 201 | 85 |
Skin Packages
| $ | $ | $ | |
| was | now | you | |
| save | |||
|
Glowing Skin That’s Me
|
290 | 167 | |
| 3 week treatment plan includes: | |||
| Your choice of 3 Skinstitut products | |||
| 1 x Microdermabrasion (Cleansing) | |||
| 1 x Microdermabrasion (Express) | |||
| 1 x Enzymatic Micro Peel | |||
| 1 x Ageless peel | |||
|
Pigmentation Free That’s Me
|
490 | 257 | |
| 12 week treatment plan includes: | |||
| Your choice of 3 Skinstitut products | |||
| 2 x Microdermabrasion (Express) | |||
| 1 x Peel accelerator | |||
| 2 x Full face- laser | |||
| 1 x Purple peel | |||
|
Acne Free That’s me
|
490 | 239 | |
| 10 week treatment plan includes: | |||
| Your choice of 3 Skinstitut products | |||
| 1 x Microdermabrasion (Cleansing) | |||
| 2 x Microdermabrasion (Express) | |||
| 2 x Peel accelerator | |||
| 2 x Full face – laser | |||
|
Reduced Acne Scars That’s me
|
990 | 505 | |
|
24 week treatment plan includes:
|
|||
| Your choice of 3 Skinstitut products | |||
| 4 x Skin Needling treatments (full face) | |||
|
Optional Addons
|
99 | 45 | |
| Home Roller plus choose one of the following Skinstitut products (Vitamin C, Retinol, Enzymatic Micro Peel or Laser Aid) | |||
Treatments are non-transferable between clinics and clients.
Actual skin treatment prices will be slightly less when purchased
Skin treatment pre-pays of less than 10 treatments will expire 12 month from date of purchase
To view our cancellation & refund policy please click: Here
it’s a Cozy’ 30% Off Skin Treatments promotion terms and conditions click HERE

