Laser Hair Removal Prices

single new area pre-pay pre-pay
treatment first treatment 6 or more 10 or more
nose 13 6.50 11 9
chin 19 9.50 16 14
lip 19 9.50 16 14
lip & chin 29 14.50 24 21
anus 49 24.50 40 35
areola 49 24.50 40 35
bikini 49 24.50 40 35
ears 49 24.50 40 35
eyebrows 49 24.50 40 35
feet & toes 49 24.50 40 35
hands & fingers 49 24.50 40 35
knees 49 24.50 40 35
neck – front or back 49 24.50 40 35
sides of face 49 24.50 40 35
snail trail 49 24.50 40 35
underarms 49 24.50 40 35
1/4 arms 59 29.50 48 42
ladies brazilian 59 29.50 48 42
full face 59 29.50 48 42
ladies brazilian & underarms 59 29.50 48 42
back-sides 59 29.50 48 42
1/4 back 69 34.50 56 49
1/4 legs 69 34.50 56 49
shoulders 69 34.50 56 49
stomach 69 34.50 56 49
1/2 arms 119 59.50 96 84
1/2 back 119 59.50 96 84
buttocks 119 59.50 96 84
chest 119 59.50 96 84
1/2 legs 159 79.50 128 112
3/4 back 159 79.50 128 112
arms 159 79.50 128 112
chest and stomach 159 79.50 128 112
male brazilian 159 79.50 128 112
ladies 1/2 leg + brazilian & underarms 169 84.50 136 119
back & shoulders 199 99.50 160 140
legs 199 99.50 160 140
ladies legs + brazilian & underarms 209 104.50 168 147
anus or areola or snail trail or underarms – Add To Any Service** 10 10 10
**Payment must be made at the time of purchase of the treatment being added to.

Optional Services

area $
shave 49
emla application 29


Actual laser hair removal prices will be slightly less when purchased
Laser hair removal pre-pays of less than 10 treatments will expire 12 month from date of purchase. Pre-pays of 10 or more treatments will expire 18 months from date of purchase.
To view our cancellation & refund policy please click: Here

Half price laser hair removal new area, first treatment promotion terms and conditions click HERE